Now Overheating 3M Overheating 6M Late cycle 1Y Late cycle
CPI 3.4% +0.1 CPI energy 16.1% +1.6 PPI 5.4% +0.6 Michigan 4.2 -0.4 Jobless 4.1 0.0 Philly Fed 47.4 +6.0 WTI 102.85 +2.8 US 10Y 4.947 -0.0 S&P 500 7706.25 +46.8 Nasdaq 100 29500.25 +113.2 Gold 4344.2 -22.0 Dow 52968.0 +383.0 Trident Dow LONG 52968.0 Trident S&P 500 LONG 7706.0 Trident Nasdaq 100 LONG 29500.25 Trident Crude SHORT 102.87 Trident Gold LONG 4344.2 Trident Euro LONG 1.1594
CrowdMood

Rates · commodities · the cycle

한국어

Trident

Gold

Comex gold. Real-rate prong. · 2026-09-14 15:00 UTC

Last 4344.2

Long

47 bars since last turn

Sample total +25.0% Buy & hold +118.7%
Excess -93.7%
CAGR +12.0% Buy & hold +48.7%
Time in 99.4%
Closed turns 54 Win rate 55.6%
Max pullback -16.3%

Continuous last. UTC on the x-axis, price on the y-axis.

4,000.04,500.05,000.05,500.025-09-1525-12-1026-03-1626-06-1726-09-14PriceUTC

Trident (green) vs holding the contract (grey). Index starts at 100.

TridentBuy & hold100.0150.0200.0250.025-09-1525-12-1026-03-1626-06-1726-09-14IndexUTC

Continuous futures (roll gaps spliced out). Next-bar fill. Long and short. Session sample is as long as the 180-minute feed allows (about two years). No costs. Not a live account.

Trade history

  1. 2026-08-14 12:00 UTC · Open Long in 4438.6 -2.6%
  2. 2026-08-06 15:00 UTC Short in 4305.8 -3.1%
  3. 2026-08-04 15:00 UTC Long in 4143.1 +3.9%
  4. 2026-07-31 03:00 UTC Short in 4132.1 -0.3%
  5. 2026-07-30 00:00 UTC Long in 4121.4 +0.3%
  6. 2026-07-22 00:00 UTC Short in 4134.7 +0.3%
  7. 2026-05-11 06:00 UTC Long in 4675.9 -6.9%
  8. 2026-05-07 15:00 UTC Short in 4721.1 +1.0%
  9. 2026-03-31 06:00 UTC Long in 4599.0 +2.2%
  10. 2026-03-10 09:00 UTC Short in 5184.2 +9.3%
  11. 2026-03-03 15:00 UTC Long in 5089.5 +1.9%
  12. 2026-03-02 00:00 UTC Short in 5358.8 +0.1%
  13. 2026-02-25 15:00 UTC Long in 5226.5 -0.4%
  14. 2026-02-24 03:00 UTC Short in 5203.0 -0.5%
  15. 2026-02-03 18:00 UTC Long in 4967.5 +9.2%
  16. 2026-01-27 03:00 UTC Short in 5078.1 -10.3%
  17. 2026-01-20 15:00 UTC Long in 4763.7 +6.6%
  18. 2026-01-07 12:00 UTC Short in 4454.6 -6.9%
  19. 2026-01-02 06:00 UTC Long in 4399.2 +1.3%
  20. 2025-12-19 00:00 UTC Short in 4344.2 -1.3%
  21. 2025-10-14 00:00 UTC Long in 4162.6 +7.2%
  22. 2025-10-07 06:00 UTC Short in 3974.1 -4.7%
  23. 2025-10-02 21:00 UTC Long in 3886.8 +2.2%
  24. 2025-09-30 06:00 UTC Short in 3843.8 -1.1%
  25. 2025-09-29 00:00 UTC Long in 3822.1 +0.6%
  26. 2025-09-22 18:00 UTC Short in 3781.2 -1.1%
  27. 2025-09-19 12:00 UTC Long in 3700.8 +2.2%
  28. 2025-09-15 09:00 UTC Short in 3679.6 -0.6%
  29. 2025-09-12 00:00 UTC Long in 3688.7 -0.2%
  30. 2025-08-28 00:00 UTC Short in 3447.9 -7.0%
  31. 2025-08-08 12:00 UTC Long in 3492.8 -1.3%
  32. 2025-08-05 15:00 UTC Short in 3434.8 -1.7%
  33. 2025-07-24 12:00 UTC Long in 3377.7 +1.7%
  34. 2025-07-22 00:00 UTC Short in 3405.7 +0.8%
  35. 2025-05-18 21:00 UTC Long in 3238.4 +5.2%
  36. 2025-05-07 00:00 UTC Short in 3398.2 +4.7%
  37. 2025-04-28 15:00 UTC Long in 3346.7 +1.5%
  38. 2025-04-14 12:00 UTC Short in 3227.9 -3.7%
  39. 2025-03-20 21:00 UTC Long in 3053.9 +8.3%
  40. 2025-03-14 12:00 UTC Short in 2995.8 -1.9%
  41. 2025-02-21 15:00 UTC Long in 2953.9 +1.4%
  42. 2025-02-20 09:00 UTC Short in 2966.2 +0.4%
  43. 2025-02-06 15:00 UTC Long in 2877.5 +3.1%
  44. 2025-01-31 15:00 UTC Short in 2843.1 -1.2%
  45. 2025-01-23 21:00 UTC Long in 2762.2 +2.9%
  46. 2025-01-17 06:00 UTC Short in 2739.7 -0.8%
  47. 2025-01-16 00:00 UTC Long in 2726.5 +0.5%
  48. 2025-01-10 18:00 UTC Short in 2716.7 -0.4%
  49. 2025-01-08 18:00 UTC Long in 2680.6 +1.3%
  50. 2025-01-03 12:00 UTC Short in 2661.5 -0.7%
  51. 2024-11-06 03:00 UTC Long in 2747.8 -3.1%
  52. 2024-10-29 21:00 UTC Short in 2787.3 +1.4%
  53. 2024-10-11 03:00 UTC Long in 2661.8 +4.7%
  54. 2024-10-03 18:00 UTC Short in 2675.9 +0.5%
  55. 2024-09-27 18:00 UTC Long in 2680.8 -0.2%

The curve is the downloaded session sample, marked to market, including the open turn. Long and short stay in the market.

All prongs