Trident
Dow
E-mini Dow. Trident overlay. · 2026-09-14 15:00 UTC
Last 52968.0
Long4 bars since last turn
Sample total
+30.2%
Buy & hold +25.1%
Excess
+5.1%
CAGR
+14.3%
Buy & hold +12.0%
Time in
99.4%
Closed turns
66
Win rate 57.6%
Max pullback
-16.1%
- 2Y +30.2% Buy & hold +25.1% Excess +5.1%
- 1Y +28.8% Buy & hold +17.9% Excess +10.9%
- 6M +13.3% Buy & hold +12.9% Excess +0.4%
- 3M +6.6% Buy & hold +1.0% Excess +5.6%
- 1M +1.6% Buy & hold -1.6% Excess +3.2%
Continuous futures (roll gaps spliced out). Next-bar fill. Long and short. Session sample is as long as the 180-minute feed allows (about two years). No costs. Not a live account.
Trade history
- 2026-09-11 15:00 UTC · Open Long in 52664.0 +0.6%
- 2026-09-04 06:00 UTC Short in 53727.0 +2.0%
- 2026-08-26 18:00 UTC Long in 53727.0 0.0%
- 2026-08-25 12:00 UTC Short in 53520.0 -0.4%
- 2026-08-11 00:00 UTC Long in 54050.0 -1.0%
- 2026-08-06 12:00 UTC Short in 54315.0 +0.5%
- 2026-06-22 12:00 UTC Long in 52136.0 +4.2%
- 2026-06-16 03:00 UTC Short in 52145.0 0.0%
- 2026-06-04 00:00 UTC Long in 50787.0 +2.7%
- 2026-05-29 15:00 UTC Short in 50972.0 +0.4%
- 2026-05-28 12:00 UTC Long in 50679.0 +0.6%
- 2026-05-26 12:00 UTC Short in 50612.0 -0.1%
- 2026-05-13 00:00 UTC Long in 49841.0 +1.5%
- 2026-05-07 12:00 UTC Short in 49992.0 +0.3%
- 2026-04-22 12:00 UTC Long in 49727.0 +0.5%
- 2026-04-15 12:00 UTC Short in 48541.0 -2.4%
- 2026-03-17 12:00 UTC Long in 47541.0 +2.1%
- 2026-03-10 03:00 UTC Short in 47686.0 +0.3%
- 2026-02-11 12:00 UTC Long in 50390.0 -5.4%
- 2026-02-10 15:00 UTC Short in 50451.0 +0.1%
- 2026-01-16 06:00 UTC Long in 49694.0 +1.5%
- 2026-01-12 09:00 UTC Short in 49356.0 -0.7%
- 2026-01-08 12:00 UTC Long in 49285.0 +0.1%
- 2026-01-07 12:00 UTC Short in 49620.0 +0.7%
- 2025-12-22 15:00 UTC Long in 48774.0 +1.7%
- 2025-12-12 18:00 UTC Short in 48479.0 -0.6%
- 2025-12-02 12:00 UTC Long in 47479.0 +2.1%
- 2025-11-27 03:00 UTC Short in 47512.0 +0.1%
- 2025-11-20 06:00 UTC Long in 46479.0 +4.3%
- 2025-11-12 15:00 UTC Short in 48438.0 +4.0%
- 2025-11-06 03:00 UTC Long in 47392.0 +2.2%
- 2025-10-29 00:00 UTC Short in 47847.0 +1.0%
- 2025-10-23 12:00 UTC Long in 46798.0 +2.2%
- 2025-10-22 12:00 UTC Short in 47022.0 +0.5%
- 2025-10-20 12:00 UTC Long in 46819.0 +0.4%
- 2025-10-15 15:00 UTC Short in 46543.0 -0.6%
- 2025-09-22 15:00 UTC Long in 46709.0 -0.4%
- 2025-09-18 12:00 UTC Short in 46492.0 -0.5%
- 2025-09-03 06:00 UTC Long in 45328.0 +2.6%
- 2025-08-28 12:00 UTC Short in 45528.0 +0.4%
- 2025-08-19 03:00 UTC Long in 44917.0 +1.4%
- 2025-08-14 15:00 UTC Short in 44895.0 -0.0%
- 2025-07-25 12:00 UTC Long in 44969.0 -0.2%
- 2025-07-23 12:00 UTC Short in 44902.0 -0.1%
- 2025-07-07 00:00 UTC Long in 44963.0 -0.1%
- 2025-06-25 12:00 UTC Short in 43353.0 -3.7%
- 2025-05-26 03:00 UTC Long in 42021.0 +3.2%
- 2025-05-20 00:00 UTC Short in 42842.0 +1.9%
- 2025-05-07 15:00 UTC Long in 41132.0 +4.2%
- 2025-04-30 03:00 UTC Short in 40585.0 -1.3%
- 2025-04-03 15:00 UTC Long in 41114.0 -3.1%
- 2025-04-02 18:00 UTC Short in 42035.0 +2.2%
- 2025-03-28 03:00 UTC Long in 42641.0 -1.4%
- 2025-03-26 06:00 UTC Short in 42852.0 +0.5%
- 2025-03-21 00:00 UTC Long in 41991.0 +2.1%
- 2025-03-18 06:00 UTC Short in 41872.0 -0.3%
- 2025-02-07 09:00 UTC Long in 44902.0 -6.7%
- 2025-02-06 15:00 UTC Short in 44896.0 -0.0%
- 2025-01-30 15:00 UTC Long in 44999.0 -0.2%
- 2025-01-22 21:00 UTC Short in 44340.0 -1.5%
- 2024-12-30 09:00 UTC Long in 43273.0 +2.5%
- 2024-12-27 15:00 UTC Short in 43151.0 -0.3%
- 2024-10-29 03:00 UTC Long in 42567.0 +1.6%
- 2024-10-18 12:00 UTC Short in 43407.0 +1.9%
- 2024-10-16 18:00 UTC Long in 43341.0 +0.2%
- 2024-10-10 12:00 UTC Short in 42643.0 -1.6%
- 2024-09-27 12:00 UTC Long in 42904.0 -0.6%
The curve is the downloaded session sample, marked to market, including the open turn. Long and short stay in the market.