Now Overheating 3M Overheating 6M Late cycle 1Y Late cycle
CPI 3.4% +0.1 CPI energy 16.1% +1.6 PPI 5.4% +0.6 Michigan 4.2 -0.4 Jobless 4.1 0.0 Philly Fed 47.4 +6.0 WTI 102.85 +2.8 US 10Y 4.947 -0.0 S&P 500 7706.25 +46.8 Nasdaq 100 29500.25 +113.2 Gold 4344.2 -22.0 Dow 52968.0 +383.0 Trident Dow LONG 52968.0 Trident S&P 500 LONG 7706.0 Trident Nasdaq 100 LONG 29500.25 Trident Crude SHORT 102.87 Trident Gold LONG 4344.2 Trident Euro LONG 1.1594
CrowdMood

Rates · commodities · the cycle

한국어

Trident

S&P 500

E-mini S&P 500. Duration prong. · 2026-09-14 15:00 UTC

Last 7706.0

Long

34 bars since last turn

Sample total +20.0% Buy & hold +28.4%
Excess -8.4%
CAGR +9.7% Buy & hold +13.5%
Time in 99.3%
Closed turns 80 Win rate 50.0%
Max pullback -10.9%

Continuous last. UTC on the x-axis, price on the y-axis.

7,400.07,600.07,800.026-06-1726-07-1326-07-3026-08-1926-09-14PriceUTC

Trident (green) vs holding the contract (grey). Index starts at 100.

TridentBuy & hold120.0125.0130.026-06-1726-07-1326-07-3026-08-1926-09-14IndexUTC

Continuous futures (roll gaps spliced out). Next-bar fill. Long and short. Session sample is as long as the 180-minute feed allows (about two years). No costs. Not a live account.

Trade history

  1. 2026-08-10 06:00 UTC · Open Long in 7791.75 -1.1%
  2. 2026-08-04 06:00 UTC Short in 7637.25 -2.0%
  3. 2026-07-22 06:00 UTC Long in 7525.0 +1.5%
  4. 2026-07-13 15:00 UTC Short in 7563.5 +0.5%
  5. 2026-05-20 12:00 UTC Long in 7430.75 +1.8%
  6. 2026-05-07 15:00 UTC Short in 7365.25 -0.9%
  7. 2026-04-30 18:00 UTC Long in 7246.75 +1.6%
  8. 2026-04-29 12:00 UTC Short in 7168.0 -1.1%
  9. 2026-04-22 03:00 UTC Long in 7141.0 +0.4%
  10. 2026-04-15 00:00 UTC Short in 7005.0 -1.9%
  11. 2026-04-09 03:00 UTC Long in 6811.5 +2.8%
  12. 2026-04-02 15:00 UTC Short in 6597.25 -1.1%
  13. 2026-03-18 03:00 UTC Long in 6804.5 -3.0%
  14. 2026-03-11 15:00 UTC Short in 6766.25 -0.6%
  15. 2026-02-25 15:00 UTC Long in 6954.5 -2.7%
  16. 2026-02-23 12:00 UTC Short in 6895.0 -0.9%
  17. 2026-02-18 00:00 UTC Long in 6859.0 +0.5%
  18. 2026-02-10 15:00 UTC Short in 6995.25 +1.9%
  19. 2026-02-03 03:00 UTC Long in 7021.25 -0.4%
  20. 2026-01-28 12:00 UTC Short in 7023.75 0.0%
  21. 2026-01-16 03:00 UTC Long in 7001.25 +0.3%
  22. 2026-01-13 00:00 UTC Short in 7007.25 +0.1%
  23. 2026-01-09 09:00 UTC Long in 6968.0 +0.6%
  24. 2026-01-07 03:00 UTC Short in 6984.25 +0.2%
  25. 2025-12-29 18:00 UTC Long in 6955.25 +0.4%
  26. 2025-12-19 03:00 UTC Short in 6827.75 -1.9%
  27. 2025-12-16 18:00 UTC Long in 6855.5 -0.4%
  28. 2025-12-12 12:00 UTC Short in 6889.0 +0.5%
  29. 2025-12-02 18:00 UTC Long in 6839.25 +0.7%
  30. 2025-11-26 18:00 UTC Short in 6825.25 -0.2%
  31. 2025-11-20 06:00 UTC Long in 6743.75 +3.9%
  32. 2025-11-12 15:00 UTC Short in 6879.25 +2.0%
  33. 2025-10-29 21:00 UTC Long in 6922.25 -0.6%
  34. 2025-10-28 00:00 UTC Short in 6907.75 -0.2%
  35. 2025-10-24 12:00 UTC Long in 6823.0 +1.2%
  36. 2025-10-22 03:00 UTC Short in 6782.25 -0.6%
  37. 2025-10-08 18:00 UTC Long in 6803.25 -0.3%
  38. 2025-10-02 12:00 UTC Short in 6749.75 -0.8%
  39. 2025-09-24 18:00 UTC Long in 6697.0 +0.8%
  40. 2025-09-18 12:00 UTC Short in 6695.75 -0.0%
  41. 2025-09-15 12:00 UTC Long in 6622.5 +1.1%
  42. 2025-09-05 12:00 UTC Short in 6460.25 -2.5%
  43. 2025-08-29 15:00 UTC Long in 6470.75 -0.2%
  44. 2025-08-27 18:00 UTC Short in 6485.25 +0.2%
  45. 2025-07-23 00:00 UTC Long in 6360.25 +2.0%
  46. 2025-07-18 12:00 UTC Short in 6332.5 -0.4%
  47. 2025-07-10 12:00 UTC Long in 6314.75 +0.3%
  48. 2025-07-07 12:00 UTC Short in 6290.0 -0.4%
  49. 2025-07-02 03:00 UTC Long in 6264.5 +0.4%
  50. 2025-06-25 12:00 UTC Short in 6153.75 -1.8%
  51. 2025-06-06 12:00 UTC Long in 6009.5 +2.4%
  52. 2025-06-05 00:00 UTC Short in 5975.0 -0.6%
  53. 2025-05-29 18:00 UTC Long in 5917.25 +1.0%
  54. 2025-05-28 06:00 UTC Short in 5922.75 +0.1%
  55. 2025-05-23 15:00 UTC Long in 5833.75 +1.5%
  56. 2025-05-20 00:00 UTC Short in 5968.75 +2.3%
  57. 2025-05-02 06:00 UTC Long in 5635.75 +5.9%
  58. 2025-04-29 18:00 UTC Short in 5582.75 -0.9%
  59. 2025-04-23 09:00 UTC Long in 5432.0 +2.8%
  60. 2025-04-03 03:00 UTC Short in 5537.25 +8.6%
  61. 2025-03-26 18:00 UTC Long in 5754.75 -1.7%
  62. 2025-03-21 03:00 UTC Short in 5655.5 -1.8%
  63. 2025-03-20 06:00 UTC Long in 5701.75 -0.8%
  64. 2025-03-17 18:00 UTC Short in 5680.25 -0.4%
  65. 2025-03-05 00:00 UTC Long in 5814.0 -2.3%
  66. 2025-02-20 12:00 UTC Short in 6116.75 +4.9%
  67. 2025-02-19 15:00 UTC Long in 6149.5 -0.5%
  68. 2025-02-12 12:00 UTC Short in 6052.75 -1.6%
  69. 2025-02-10 15:00 UTC Long in 6086.75 -0.6%
  70. 2025-02-07 15:00 UTC Short in 6062.25 -0.4%
  71. 2025-01-27 12:00 UTC Long in 6037.0 +0.4%
  72. 2025-01-22 18:00 UTC Short in 6120.0 +1.4%
  73. 2024-12-30 15:00 UTC Long in 5986.75 +2.2%
  74. 2024-12-27 15:00 UTC Short in 5996.0 +0.2%
  75. 2024-12-09 06:00 UTC Long in 6103.5 -1.1%
  76. 2024-11-29 12:00 UTC Short in 6033.0 -1.2%
  77. 2024-11-13 12:00 UTC Long in 6013.5 +0.3%
  78. 2024-11-11 21:00 UTC Short in 6027.75 +0.2%
  79. 2024-10-21 00:00 UTC Long in 5909.5 +2.0%
  80. 2024-10-07 06:00 UTC Short in 5773.75 -2.4%

The curve is the downloaded session sample, marked to market, including the open turn. Long and short stay in the market.

All prongs