Trident
Crude
WTI. Trident overlay. · 2026-09-14 15:00 UTC
Last 102.87
Short0 bars since last turn
Sample total
+49.1%
Buy & hold +91.2%
Excess
-42.1%
CAGR
+22.5%
Buy & hold +38.9%
Time in
99.3%
Closed turns
59
Win rate 49.2%
Max pullback
-49.2%
- 2Y +49.1% Buy & hold +91.2% Excess -42.1%
- 1Y -7.7% Buy & hold +110.6% Excess -118.3%
- 6M -22.7% Buy & hold +64.1% Excess -86.8%
- 3M +21.6% Buy & hold +47.0% Excess -25.4%
- 1M +17.5% Buy & hold +24.8% Excess -7.3%
Continuous futures (roll gaps spliced out). Next-bar fill. Long and short. Session sample is as long as the 180-minute feed allows (about two years). No costs. Not a live account.
Trade history
- 2026-09-11 06:00 UTC · Open Short in 99.84 -3.0%
- 2026-08-13 15:00 UTC Long in 81.81 +22.0%
- 2026-08-11 09:00 UTC Short in 82.16 +0.4%
- 2026-07-31 09:00 UTC Long in 84.86 +8.8%
- 2026-07-22 03:00 UTC Short in 85.14 -5.2%
- 2026-07-13 18:00 UTC Long in 78.0 +9.2%
- 2026-07-08 09:00 UTC Short in 74.08 -1.1%
- 2026-05-22 00:00 UTC Long in 97.47 -17.4%
- 2026-05-18 18:00 UTC Short in 102.45 -0.1%
- 2026-04-28 15:00 UTC Long in 100.24 -4.0%
- 2026-04-22 03:00 UTC Short in 88.76 -12.9%
- 2026-04-02 09:00 UTC Long in 109.76 -2.5%
- 2026-03-27 00:00 UTC Short in 93.4 -16.4%
- 2026-02-24 18:00 UTC Long in 66.3 +17.5%
- 2026-02-23 00:00 UTC Short in 65.89 -0.6%
- 2026-02-06 15:00 UTC Long in 64.3 +2.5%
- 2026-01-29 15:00 UTC Short in 65.5 -3.4%
- 2026-01-22 00:00 UTC Long in 60.74 +7.8%
- 2026-01-12 09:00 UTC Short in 58.6 -3.7%
- 2026-01-07 09:00 UTC Long in 56.84 +3.1%
- 2026-01-06 12:00 UTC Short in 58.13 +2.2%
- 2025-12-31 12:00 UTC Long in 58.25 -0.2%
- 2025-12-22 21:00 UTC Short in 57.88 -0.6%
- 2025-12-02 15:00 UTC Long in 58.91 -1.7%
- 2025-11-26 00:00 UTC Short in 58.18 -1.3%
- 2025-10-28 00:00 UTC Long in 61.29 -5.1%
- 2025-10-23 03:00 UTC Short in 60.88 -0.7%
- 2025-10-06 15:00 UTC Long in 61.74 -1.4%
- 2025-09-24 18:00 UTC Short in 64.81 +4.7%
- 2025-08-12 12:00 UTC Long in 63.57 +2.0%
- 2025-07-31 03:00 UTC Short in 69.99 +9.2%
- 2025-07-23 12:00 UTC Long in 64.9 +7.8%
- 2025-07-18 12:00 UTC Short in 68.48 +5.2%
- 2025-06-20 15:00 UTC Long in 75.52 -4.5%
- 2025-06-20 00:00 UTC Short in 75.67 +0.2%
- 2025-06-17 18:00 UTC Long in 75.49 +0.2%
- 2025-06-10 15:00 UTC Short in 65.23 -5.9%
- 2025-05-28 12:00 UTC Long in 61.67 +5.8%
- 2025-05-27 00:00 UTC Short in 61.35 -0.5%
- 2025-05-26 00:00 UTC Long in 61.54 -0.3%
- 2025-05-20 00:00 UTC Short in 62.66 +1.8%
- 2025-05-13 09:00 UTC Long in 62.7 -0.1%
- 2025-05-12 15:00 UTC Short in 62.14 -0.9%
- 2025-04-28 00:00 UTC Long in 62.9 +3.1%
- 2025-04-21 06:00 UTC Short in 63.24 +0.5%
- 2025-02-17 03:00 UTC Long in 70.74 -8.0%
- 2025-02-11 15:00 UTC Short in 73.2 +3.4%
- 2025-01-23 09:00 UTC Long in 75.8 -3.4%
- 2025-01-16 03:00 UTC Short in 80.1 +5.4%
- 2024-12-19 09:00 UTC Long in 70.42 +13.7%
- 2024-12-12 09:00 UTC Short in 70.45 0.0%
- 2024-11-22 12:00 UTC Long in 70.64 -0.3%
- 2024-11-21 12:00 UTC Short in 69.95 -1.0%
- 2024-11-14 03:00 UTC Long in 67.97 +2.9%
- 2024-11-06 18:00 UTC Short in 71.9 +5.5%
- 2024-10-28 12:00 UTC Long in 68.13 +5.5%
- 2024-10-24 03:00 UTC Short in 71.58 +0.7%
- 2024-10-09 15:00 UTC Long in 73.19 -2.2%
- 2024-10-08 00:00 UTC Short in 75.81 +3.5%
- 2024-09-30 03:00 UTC Long in 69.1 +5.1%
The curve is the downloaded session sample, marked to market, including the open turn. Long and short stay in the market.