Now Overheating 3M Overheating 6M Late cycle 1Y Late cycle CPI 3.4% +0.1 CPI energy 16.1% +1.6 PPI 5.4% +0.6 Michigan 4.2 -0.4 Jobless 4.1 0.0 Philly Fed 47.4 +6.0
WTI 103.43 +3.4 US 10Y 4.979 +0.0 S&P 500 7609.25 -50.2 Nasdaq 100 29060.0 -327.0 Gold 4317.0 -49.2 Dow 52800.0 +215.0 Trident Dow LONG 52798.0 Trident S&P 500 LONG 7609.25 Trident Nasdaq 100 LONG 29060.0 Trident Crude SHORT 103.43 Trident Gold LONG 4317.0 Trident Euro LONG 1.1582
CrowdMood

Oil, yields, and household mood.

한국어

Trident

Euro

Euro FX. Liquidity prong. · 2026-09-14 15:00 UTC

Last 1.1582

Long

9 bars since last turn

Sample total +13.0% Buy & hold +3.4%
Excess +9.6%
CAGR +6.4% Buy & hold +1.7%
Time in 99.3%
Closed turns 66 Win rate 57.6%
Max pullback -6.7%

Continuous last. UTC on the x-axis, price on the y-axis.

1.051.101.151.2024-09-2425-03-2425-09-1826-03-1626-09-14PriceUTC

Trident (green) vs holding the contract (grey). Index starts at 100.

TridentBuy & hold90.00100.0110.024-09-2425-03-2425-09-1826-03-1626-09-14IndexUTC

Continuous futures (roll gaps spliced out). Next-bar fill. Long and short. Session sample is as long as the 180-minute feed allows (about two years). No costs. Not a live account.

Trade history

  1. 2026-09-08 09:00 UTC · Open Long in 1.1616 -0.3%
  2. 2026-09-04 00:00 UTC Short in 1.1631 +0.1%
  3. 2026-08-26 00:00 UTC Long in 1.1676 -0.4%
  4. 2026-08-17 09:00 UTC Short in 1.1606 -0.6%
  5. 2026-08-13 12:00 UTC Long in 1.1558 +0.4%
  6. 2026-08-06 06:00 UTC Short in 1.156 0.0%
  7. 2026-08-05 06:00 UTC Long in 1.1553 +0.1%
  8. 2026-07-30 18:00 UTC Short in 1.1549 -0.0%
  9. 2026-04-17 12:00 UTC Long in 1.1846 -2.5%
  10. 2026-04-14 15:00 UTC Short in 1.183 -0.1%
  11. 2026-04-07 12:00 UTC Long in 1.1609 +1.9%
  12. 2026-04-02 09:00 UTC Short in 1.1555 -0.5%
  13. 2026-03-26 12:00 UTC Long in 1.159 -0.3%
  14. 2026-03-23 15:00 UTC Short in 1.1648 +0.5%
  15. 2026-03-19 09:00 UTC Long in 1.1528 +1.0%
  16. 2026-03-18 12:00 UTC Short in 1.1566 +0.3%
  17. 2026-03-17 00:00 UTC Long in 1.1544 +0.2%
  18. 2026-03-10 15:00 UTC Short in 1.1648 +0.9%
  19. 2026-01-28 18:00 UTC Long in 1.1973 -2.7%
  20. 2026-01-26 15:00 UTC Short in 1.1906 -0.6%
  21. 2025-12-16 12:00 UTC Long in 1.1852 +0.5%
  22. 2025-12-12 18:00 UTC Short in 1.1793 -0.5%
  23. 2025-12-04 03:00 UTC Long in 1.1665 +1.1%
  24. 2025-12-01 21:00 UTC Short in 1.1615 -0.4%
  25. 2025-11-12 03:00 UTC Long in 1.1597 +0.2%
  26. 2025-11-10 09:00 UTC Short in 1.1586 -0.1%
  27. 2025-10-30 03:00 UTC Long in 1.1653 -0.6%
  28. 2025-10-28 18:00 UTC Short in 1.1682 +0.2%
  29. 2025-10-24 03:00 UTC Long in 1.1638 +0.4%
  30. 2025-10-17 00:00 UTC Short in 1.1743 +0.9%
  31. 2025-10-02 15:00 UTC Long in 1.1762 -0.2%
  32. 2025-09-30 09:00 UTC Short in 1.1794 +0.3%
  33. 2025-09-18 15:00 UTC Long in 1.1846 -0.4%
  34. 2025-09-17 09:00 UTC Short in 1.19 +0.5%
  35. 2025-09-04 18:00 UTC Long in 1.1657 +2.1%
  36. 2025-08-29 15:00 UTC Short in 1.1709 +0.4%
  37. 2025-08-21 06:00 UTC Long in 1.1673 +0.3%
  38. 2025-08-13 15:00 UTC Short in 1.1731 +0.5%
  39. 2025-08-12 00:00 UTC Long in 1.165 +0.7%
  40. 2025-08-07 09:00 UTC Short in 1.1673 +0.2%
  41. 2025-08-04 06:00 UTC Long in 1.159 +0.7%
  42. 2025-07-22 21:00 UTC Short in 1.1781 +1.6%
  43. 2025-07-04 15:00 UTC Long in 1.1831 -0.4%
  44. 2025-06-26 03:00 UTC Short in 1.1746 -0.7%
  45. 2025-06-23 12:00 UTC Long in 1.1595 +1.3%
  46. 2025-06-12 18:00 UTC Short in 1.1588 -0.1%
  47. 2025-06-04 21:00 UTC Long in 1.1428 +1.4%
  48. 2025-06-02 15:00 UTC Short in 1.1432 0.0%
  49. 2025-05-23 12:00 UTC Long in 1.1361 +0.6%
  50. 2025-05-22 06:00 UTC Short in 1.1318 -0.4%
  51. 2025-04-15 21:00 UTC Long in 1.1332 -0.1%
  52. 2025-04-14 09:00 UTC Short in 1.1427 +0.8%
  53. 2025-04-07 15:00 UTC Long in 1.0984 +4.0%
  54. 2025-04-04 12:00 UTC Short in 1.103 +0.4%
  55. 2025-03-11 06:00 UTC Long in 1.092 +1.0%
  56. 2025-03-06 03:00 UTC Short in 1.0816 -1.0%
  57. 2025-02-10 15:00 UTC Long in 1.033 +4.7%
  58. 2025-02-06 06:00 UTC Short in 1.0383 +0.5%
  59. 2025-01-28 12:00 UTC Long in 1.0455 -0.7%
  60. 2025-01-27 12:00 UTC Short in 1.0533 +0.7%
  61. 2025-01-21 15:00 UTC Long in 1.0447 +0.8%
  62. 2025-01-15 15:00 UTC Short in 1.0314 -1.3%
  63. 2024-12-23 03:00 UTC Long in 1.0479 -1.6%
  64. 2024-12-17 06:00 UTC Short in 1.0532 +0.5%
  65. 2024-11-06 18:00 UTC Long in 1.0752 -2.1%
  66. 2024-10-31 12:00 UTC Short in 1.0885 +1.2%
  67. 2024-09-30 00:00 UTC Long in 1.1193 -2.8%

The curve is the downloaded session sample, marked to market, including the open turn. Long and short stay in the market.

All prongs